Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Style: Double Conical
- Material: Titanium
- Muffler Style: Straight Can
- Heat Shield Material: Carbon Fiber
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 60.4 / 7850 rpm | 60.9 / 7850 rpm | + 0.7 / 8200 rpm |
| HP (m) | 82.2 / 7850 rpm | 82.8 / 7850 rpm | + 1 / 8200 rpm | |
| HP (i) | 81.1 / 7850 rpm | 81.6 / 7850 rpm | + 1 / 8200 rpm | |
| Max. torque | Nm | 85.9 / 5500 rpm | 86.2 / 5550 rpm | + 1 / 4800 rpm |
| lb-ft | 63.4 / 5500 rpm | 63.6 / 5550 rpm | + 0.7 / 4800 rpm | |
| Weight | kg | 5.84 | 4.54 – 1.3 |
– 1.3 |
| lb | 12.9 | 10 – 2.9 |
– 2.9 | |
| % | – 22.3 | |||
| Inst. time | min | 30 |
















Reviews
There are no reviews yet.