Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 98.1 / 9200 rpm | 100.9 / 9450 rpm | + 2.9 / 9450 rpm |
| HP (m) | 133.4 / 9200 rpm | 137.2 / 9450 rpm | + 3.9 / 9450 rpm | |
| HP (i) | 131.5 / 9200 rpm | 135.3 / 9450 rpm | + 3.8 / 9450 rpm | |
| Max. torque | Nm | 113.7 / 7850 rpm | 113.8 / 7850 rpm | + 4.9 / 4500 rpm |
| lb-ft | 83.9 / 7850 rpm | 83.9 / 7850 rpm | + 3.6 / 4500 rpm | |
| Weight | kg | 8.2 | 1.9 – 6.3 |
– 6.3 |
| lb | 18.1 | 4.2 – 13.9 |
– 13.9 | |
| % | – 76.8 | |||
| product.noise | dB | 95.9 / 4625 rpm | 100.2 / rpm | 4.3 |
| Inst. time | min | 20 |




















Reviews
There are no reviews yet.