Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Material: Titanium
- End Cap Style: Slash-Cut
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 76.8 / 9500 rpm | 77.9 / 9600 rpm | + 1.6 / 8800 rpm |
| HP (m) | 104.4 / 9500 rpm | 106 / 9600 rpm | + 2.2 / 8800 rpm | |
| HP (i) | 102.9 / 9500 rpm | 104.5 / 9600 rpm | + 2.2 / 8800 rpm | |
| Max. torque | Nm | 88 / 7900 rpm | 89 / 8000 rpm | + 3.5 / 3100 rpm |
| lb-ft | 64.9 / 7900 rpm | 65.6 / 8000 rpm | + 2.6 / 3100 rpm | |
| Weight | kg | 3.07 | 3.07 – 0 |
– 0 |
| lb | 6.8 | 6.8 – 0 |
– 0 | |
| Inst. time | min | 30 |
















Reviews
There are no reviews yet.