Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Style: Tapered
- Muffler Material: Titanium
- End Cap Style: Slash-Cut
- End Cap Material: Carbon Fiber
- Weight: 2.4 Lb
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 136.2 / 13150 rpm | 136.7 / 13050 rpm | + 0.9 / 9800 rpm |
| HP (m) | 185.2 / 13150 rpm | 185.8 / 13050 rpm | + 1.2 / 9800 rpm | |
| HP (i) | 182.7 / 13150 rpm | 183.3 / 13050 rpm | + 1.2 / 9800 rpm | |
| Max. torque | Nm | 108.8 / 11500 rpm | 109.4 / 11450 rpm | + 1.1 / 10650 rpm |
| lb-ft | 80.2 / 11500 rpm | 80.7 / 11450 rpm | + 0.8 / 10650 rpm | |
| Weight | kg | 2.2 | 1.1 – 1.1 |
– 1.1 |
| lb | 4.9 | 2.4 – 2.5 |
– 2.5 | |
| % | – 50 | |||
| product.noise | dB | 96 / 6500 rpm | 96.8 / 6500 rpm | 0.8 |
| Inst. time | min | 20 |














Reviews
There are no reviews yet.