Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Style: Tapered
- Muffler Material: Titanium
- End Cap Style: Slash-Cut
- End Cap Material: Carbon Fiber
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 147.5 / 10100 rpm | 147.7 / 9950 rpm | + 1.7 / 7250 rpm |
| HP (m) | 200.6 / 10100 rpm | 200.8 / 9950 rpm | + 2.3 / 7250 rpm | |
| HP (i) | 197.8 / 10100 rpm | 198.1 / 9950 rpm | + 2.3 / 7250 rpm | |
| Max. torque | Nm | 158.5 / 7700 rpm | 160 / 7750 rpm | + 3 / 3050 rpm |
| lb-ft | 116.9 / 7700 rpm | 118 / 7750 rpm | + 2.2 / 3050 rpm | |
| Weight | kg | 14.4 | 8.7 – 5.7 |
– 5.7 |
| lb | 31.8 | 19.2 – 12.6 |
– 12.6 | |
| % | – 39.6 | |||
| Inst. time | min | 30 |
















Reviews
There are no reviews yet.