Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 32.6 / 10300 rpm | 33.9 / 10300 rpm | + 1.8 / 11000 rpm |
| HP (m) | 44.3 / 10300 rpm | 46.1 / 10300 rpm | + 2.4 / 11000 rpm | |
| HP (i) | 43.7 / 10300 rpm | 45.4 / 10300 rpm | + 2.4 / 11000 rpm | |
| Max. torque | Nm | 35.8 / 8100 rpm | 36.1 / 8200 rpm | + 1.1 / 3300 rpm |
| lb-ft | 26.4 / 8100 rpm | 26.6 / 8200 rpm | + 0.8 / 3300 rpm | |
| Weight | kg | 4.08 | 1.69 – 2.4 |
– 2.4 |
| lb | 9 | 3.7 – 5.3 |
– 5.3 | |
| % | – 58.6 | |||
| product.noise | dB | 86.6 / 5000 rpm | 94 / 5000 rpm | 7.4 |
| Inst. time | min | 20 |














Reviews
There are no reviews yet.