Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Style: Straight Can
- Muffler Material: Carbon Fiber
- End Cap Style: Slash-Cut
- End Cap Material: Carbon Fiber
- Weight: 3.3 Lb
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 86.5 / 13550 rpm | 92.1 / 13700 rpm | + 5.9 / 13700 rpm |
| HP (m) | 117.6 / 13550 rpm | 125.2 / 13700 rpm | + 8 / 13700 rpm | |
| HP (i) | 116 / 13550 rpm | 123.4 / 13700 rpm | + 7.9 / 13700 rpm | |
| Max. torque | Nm | 66.5 / 11200 rpm | 68.9 / 11400 rpm | + 5 / 6400 rpm |
| lb-ft | 49 / 11200 rpm | 50.8 / 11400 rpm | + 3.7 / 6400 rpm | |
| Weight | kg | 4.4 | 1.5 – 2.9 |
– 2.9 |
| lb | 9.7 | 3.3 – 6.4 |
– 6.4 | |
| % | – 65.9 | |||
| product.noise | dB | 91 / 6750 rpm | 95.6 / 6750 rpm | 4.6 |
| Inst. time | min | 30 |














Reviews
There are no reviews yet.